Работаем с юридическими лицами, бюджетными организациями, ИП
            
        
                
                По вопросам приобретения товара пишите на info@chiply.ru
            
        | Casing/button colour | Black | 
| Functions | latch | 
| Operation type | Rotary switch | 
| Switching angle | 1 x 90 ° | 
| Mounting type | Structure | 
| Number of pins | 3 | 
| Connection | Screws | 
| Switching voltage | 690 | 
| Switching current (max.) | 25 | 
| Power | 11 | 
| Min. temperature | -25 | 
| Max. temperature | +50 | 
| Length | 100 | 
| Width | 150 | 
| Height | 200 | 
| Content | 1 | 
| Type | P1-25/SE1/SVB-SW | 
| Dim | (L x W x H) 100 x 150 x 200 mm | 
| Rated operation power at AC-3, 400 V | 7.5 | 
| Number of auxiliary contacts as normally open contact | 0 | 
| Number of auxiliary contacts as normally closed contact | 0 | 
| Rated permanent current Iu | 25 | 
| Number of poles | 3 | 
| Rated operating voltage | 690-690 | 
| Conditioned rated short-circuit current Iq | 0 | 
| Degree of protection (IP), front side | IP65 | 
| Number of auxiliary contacts as change-over contact | 0 | 
| Number of switches | 1 | 
| Interlockable | TRUE | 
| Motor drive integrated | FALSE | 
| Type of electrical connection of main circuit | Screw connection | 
| Version as emergency stop installation | FALSE | 
| Type of control element | Door coupling rotary drive | 
| Version as main switch | FALSE | 
| Version as safety switch | FALSE | 
| Version as maintenance-/service switch | TRUE | 
| Rated operation power at AC-23, 400 V | 13 | 
| Rated short-time withstand current lcw | 0.64 | 
| Colour control element | Black | 
| Suitable for floor mounting | TRUE | 
| Suitable for front mounting 4-hole | FALSE | 
| Suitable for front mounting centre | FALSE | 
| Suitable for distribution board installation | FALSE | 
| Suitable for intermediate mounting | FALSE | 
| Max. rated operation voltage Ue AC | 690 | 
| Motor drive optional | FALSE | 
| Voltage release optional | FALSE | 
| Device construction | Complete device in housing | 
| Rated permanent current at AC-21, 400 V | 25 | 
| Switching power at 400 V | 11 | 
| Version as reversing switch | FALSE | 
| Rated permanent current at AC-23, 400 V | 25 | 
| Degree of protection (NEMA) | 12 | 
| Product type | Limit switch | 
                            Наш менеджер свяжется с вами в ближайшее время
                        
                     
                
 
                                         
                                         
                                         
                                         
                                         
                                        
 
                   
                   
                  