Работаем с юридическими лицами, бюджетными организациями, ИП
По вопросам приобретения товара пишите на info@chiply.ru
| Type | DMVS-160N/4 |
| Current load | 160 |
| No. of pins | 4-pin |
| Mounting type | Screws |
| Min. temperature | -25 |
| Max. temperature | +80 |
| Connection | Screw terminal |
| Depth | 63 |
| Width | 205 |
| Height | 135 |
| Dim | (W x H x D) 205 x 135 x 63 mm |
| Content | 1 |
| Rated operation power at AC-3, 400 V | 0 |
| Number of auxiliary contacts as normally open contact | 0 |
| Number of auxiliary contacts as normally closed contact | 0 |
| Rated permanent current Iu | 160 |
| Number of poles | 4 |
| Rated operating voltage | 690-690 |
| Conditioned rated short-circuit current Iq | 100 |
| Degree of protection (IP), front side | IP20 |
| Number of auxiliary contacts as change-over contact | 0 |
| Number of switches | 1 |
| Interlockable | FALSE |
| Motor drive integrated | FALSE |
| Type of electrical connection of main circuit | Screw connection |
| Version as emergency stop installation | TRUE |
| Type of control element | Other |
| Version as main switch | FALSE |
| Version as safety switch | FALSE |
| Version as maintenance-/service switch | FALSE |
| Rated operation power at AC-23, 400 V | 90 |
| Rated short-time withstand current lcw | 12 |
| Colour control element | Other |
| Suitable for floor mounting | TRUE |
| Suitable for front mounting 4-hole | FALSE |
| Suitable for front mounting centre | FALSE |
| Suitable for distribution board installation | FALSE |
| Suitable for intermediate mounting | FALSE |
| Max. rated operation voltage Ue AC | 690 |
| Motor drive optional | FALSE |
| Voltage release optional | FALSE |
| Device construction | Complete device in housing |
| Rated permanent current at AC-21, 400 V | 160 |
| Switching power at 400 V | 90 |
| Version as reversing switch | FALSE |
| Rated permanent current at AC-23, 400 V | 160 |
| Degree of protection (NEMA) | Other |
| Product type | Circuit breaker |
Наш менеджер свяжется с вами в ближайшее время