Работаем с юридическими лицами, бюджетными организациями, ИП
По вопросам приобретения товара пишите на info@chiply.ru
| Interfaces | RJ45 (Ethernet) |
| Counter | S7, High Speed Counter |
| Supported protocols | PROFINET IO;PROFIBUS;OPC UA SERVER;OPC UA CLIENT;MRPD;MODBUS;MRP;IP;SIMATIC COMMUNICATION |
| Min. operating voltage | 19.2 |
| Clock | Hardware clock |
| Operating voltage | 19.2 - 28.8 V DC |
| Max. operating voltage | 28.8 |
| Height | 147 |
| Length | 129 |
| Width | 70 |
| Program memory | 1000 |
| Data storage | 5000 |
| Type | 6ES7516-3AN02-0AB0 |
| Manufacturer part # | 6ES75163AN020AB0 |
| Dim | (L x W x H) 129 x 70 x 147 mm |
| Display | Yes |
| Fitting type (details) | Rail mounting |
| Real-time clock | Yes (hardware) |
| Max. ambient temperature | +60 |
| Min. ambient temperature | -25 |
| Width | 70.0 |
| Height | 147 |
| Depth | 129.0 |
| Number of digital inputs | 0 |
| Number of digital outputs | 0 |
| Number of analogue inputs | 0 |
| Number of analogue outputs | 0 |
| Memory size | 6000 |
| Processing time (1K, binary operation) | 0.01 |
| Number of HW-interfaces industrial Ethernet | 2 |
| Number of HW-interfaces RS-232 | 0 |
| Number of HW-interfaces RS-422 | 0 |
| Number of HW-interfaces RS-485 | 1 |
| Number of HW-interfaces USB | 0 |
| Number of HW-interfaces parallel | 0 |
| Number of HW-interfaces other | 0 |
| Number of interfaces PROFINET | 2 |
| Number of HW-interfaces Wireless | 0 |
| Number of relay outputs | 0 |
| Product type | PLC main module |
Наш менеджер свяжется с вами в ближайшее время