Работаем с юридическими лицами, бюджетными организациями, ИП
По вопросам приобретения товара пишите на info@chiply.ru
| Dim | (L x W) 105 mm x 107 mm |
| Content | 1 |
| Length | 105 |
| Width | 107 |
| Type | WAGO GmbH & Co. KG |
| Type | 1 changeover (1U) |
| Current consumption | ≤ 50 |
| Frequency | 15 Hz - 1000 |
| Connection | CAGE CLAMP ® S (picoMAX ® 5.0) |
| Output signal | ±10 mA; 0…10 mA; 2…10 mA; ±20 mA; 0…20 mA; 4…20 mA ± 5 V; 0…5 V;1 … 5 V; ± 10 V, 0…10 V, 2…10 |
| Input signal | AC/DC 100 |
| Setting | DIP Switches Configuration Display |
| Supply voltage | 16,8 V…31,2 V (-30%...+30%) |
| Max. ambient temperature | +70 |
| Min. ambient temperature | -40 |
Наш менеджер свяжется с вами в ближайшее время